Transparent Comparison
How I Compare
The quality of an agency, the speed of a freelancer, and the AI expertise neither can offer.
| Criteria | personFreelancer | rocket_launchMeRecommended | corporate_fareAgency |
|---|---|---|---|
paymentsPrice Range | $3K - $8K | $5K - $15K | $20K - $80K+ |
scheduleDelivery Timeline | 4 - 12 weeks | 2 - 6 weeks | 8 - 20 weeks |
codeCode Quality | Varies wildly | Production-grade | Standardized |
chatCommunication | Slow, indirect | Direct & fast | Via PM layer |
psychologyAI Integration | cancel | check_circle | cancel |
keyCode Ownership | check_circle | check_circle | remove_circle_outline |
support_agentPost-Launch Support | Limited | Included 30 days | $$$ |
terminalModern Tech Stack | remove_circle_outline | check_circle | remove_circle_outline |
architectureScalable Architecture | cancel | check_circle | check_circle |
verified_userMoney-Back Guarantee | cancel | check_circle | cancel |
play_circleWeekly Demos | cancel | check_circle | remove_circle_outline |
speedPerformance Optimization | remove_circle_outline | check_circle | remove_circle_outline |
format_quote
“Working with Ruslan was like having a senior dev team, a designer, and an AI specialist all in one. The quality exceeded our agency experience at a fraction of the cost.”
Alex M.
CTO, SaaS Startup
handshake
Ready to Get Started?
Get a free project estimate in under 60 seconds, or submit a detailed brief for a personalized proposal.